Preisübersicht KW 44
| Mo | Di | Mi | Do | Fr | Sa | So |
---|
08:00 | | | | | | | |
08:30 | | | | | | | |
09:00 | | | | | | | |
09:30 | | | | | | | |
10:00 | | | | | | | |
10:30 | | | | | | | |
11:00 | | | | | | | |
11:30 | | | | | | | |
12:00 | | | | | | | |
12:30 | | | | | | | |
13:00 | | | | | | | |
13:30 | | | | | | | |
14:00 | | | | | | | |
14:30 | | | | | | | |
15:00 | | | | | | | |
15:30 | | | | | | | |
16:00 | | | | | | | |
16:30 | | | | | | | |
17:00 | | | | | | | |
17:30 | | | | | | | |
18:00 | | | | | | | |
18:30 | | | | | | | |
19:00 | | | | | | | |
19:30 | | | | | | | |
20:00 | | | | | | | |
20:30 | | | | | | | |
| Mitglieder (Tennis-Abteilung) | Gast |
orange | 0,00 € | 7,50 € |
orange | 2,50 € | 2,50 € |
Mo, 28.10.2024 Drucken einzeln
| Montag, 28.10. |
---|
Zeit | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
---|
08:00 | | | | | | | |
08:30 | | | | | | | |
09:00 | | | | | | | |
09:30 | | | | | | | |
10:00 | | | | | | | |
10:30 | | | | | | | |
11:00 | | | | | | | |
11:30 | | | | | | | |
12:00 | | | | | | | |
12:30 | | | | | | | |
13:00 | | | | | | | |
13:30 | | | | | | | |
14:00 | | | | | | | |
14:30 | | | | | | | |
15:00 | | | | | | | |
15:30 | | | belegt | | | | |
16:00 | | | belegt | Itpb | | | |
16:30 | | | | Itpb | | | |
17:00 | | Herren 3/4 | Herren 3/4 | | | | |
17:30 | | Herren 3/4 | Herren 3/4 | | | | |
18:00 | | Herren 3/4 | Herren 3/4 | | | | |
18:30 | | Herren 3/4 | Herren 3/4 | | | | |
19:00 | | Herren 3/4 | Herren 3/4 | | | | |
19:30 | | Herren 3/4 | Herren 3/4 | | | | |
20:00 | | Herren 3/4 | Herren 3/4 | | | | |
20:30 | | Herren 3/4 | Herren 3/4 | | | | |
Preisübersicht KW 44
| Mo | Di | Mi | Do | Fr | Sa | So |
---|
08:00 | | | | | | | |
08:30 | | | | | | | |
09:00 | | | | | | | |
09:30 | | | | | | | |
10:00 | | | | | | | |
10:30 | | | | | | | |
11:00 | | | | | | | |
11:30 | | | | | | | |
12:00 | | | | | | | |
12:30 | | | | | | | |
13:00 | | | | | | | |
13:30 | | | | | | | |
14:00 | | | | | | | |
14:30 | | | | | | | |
15:00 | | | | | | | |
15:30 | | | | | | | |
16:00 | | | | | | | |
16:30 | | | | | | | |
17:00 | | | | | | | |
17:30 | | | | | | | |
18:00 | | | | | | | |
18:30 | | | | | | | |
19:00 | | | | | | | |
19:30 | | | | | | | |
20:00 | | | | | | | |
20:30 | | | | | | | |
| Mitglieder (Tennis-Abteilung) | Gast |
orange | 0,00 € | 7,50 € |
orange | 2,50 € | 2,50 € |
Di, 29.10.2024 Drucken einzeln
| Dienstag, 29.10. |
---|
Zeit | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
---|
08:00 | | | | | | | |
08:30 | | | | | | | |
09:00 | | | | | | | |
09:30 | | | | | | | |
10:00 | | Herren 65 | Herren 65 | Herren 65 | Herren 65 | | |
10:30 | | Herren 65 | Herren 65 | Herren 65 | Herren 65 | | |
11:00 | | Herren 65 | Herren 65 | Herren 65 | Herren 65 | Xppt | |
11:30 | | Herren 65 | Herren 65 | Herren 65 | Herren 65 | Xppt | |
12:00 | | | | | | | |
12:30 | | | | | | | |
13:00 | | | | | | | |
13:30 | | | | | | | |
14:00 | | | | | | | |
14:30 | | | | | | | |
15:00 | | | | | | | |
15:30 | | | | | | | |
16:00 | | | | | | | |
16:30 | | | | | | | |
17:00 | Training Lea | | | | Damen | | |
17:30 | Training Lea | Damen 30 | Damen 30 | Damen | Damen | | |
18:00 | Training Lea | Damen 30 | Damen 30 | Damen | Damen | | |
18:30 | Training Lea | Damen 30 | Damen 30 | Damen | Damen | | |
19:00 | | Damen 30 | Damen 30 | Damen | Damen | | |
19:30 | | | | Damen | Damen | | |
20:00 | | | | Damen | Damen | | |
20:30 | belegt | belegt | belegt | | | belegt | belegt |
Preisübersicht KW 44
| Mo | Di | Mi | Do | Fr | Sa | So |
---|
08:00 | | | | | | | |
08:30 | | | | | | | |
09:00 | | | | | | | |
09:30 | | | | | | | |
10:00 | | | | | | | |
10:30 | | | | | | | |
11:00 | | | | | | | |
11:30 | | | | | | | |
12:00 | | | | | | | |
12:30 | | | | | | | |
13:00 | | | | | | | |
13:30 | | | | | | | |
14:00 | | | | | | | |
14:30 | | | | | | | |
15:00 | | | | | | | |
15:30 | | | | | | | |
16:00 | | | | | | | |
16:30 | | | | | | | |
17:00 | | | | | | | |
17:30 | | | | | | | |
18:00 | | | | | | | |
18:30 | | | | | | | |
19:00 | | | | | | | |
19:30 | | | | | | | |
20:00 | | | | | | | |
20:30 | | | | | | | |
| Mitglieder (Tennis-Abteilung) | Gast |
orange | 0,00 € | 7,50 € |
orange | 2,50 € | 2,50 € |
Mi, 30.10.2024 Drucken einzeln
| Mittwoch, 30.10. |
---|
Zeit | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
---|
08:00 | belegt | belegt | belegt | | | belegt | belegt |
08:30 | belegt | belegt | belegt | | | belegt | belegt |
09:00 | belegt | belegt | belegt | | | belegt | belegt |
09:30 | belegt | belegt | belegt | | | belegt | belegt |
10:00 | belegt | belegt | belegt | | | belegt | belegt |
10:30 | belegt | belegt | belegt | Csrb | | belegt | belegt |
11:00 | belegt | belegt | belegt | Csrb | | belegt | belegt |
11:30 | belegt | belegt | belegt | | | belegt | belegt |
12:00 | belegt | belegt | belegt | | | belegt | belegt |
12:30 | belegt | belegt | belegt | | | belegt | belegt |
13:00 | belegt | belegt | belegt | | | belegt | belegt |
13:30 | belegt | belegt | belegt | | | belegt | belegt |
14:00 | belegt | belegt | belegt | | | belegt | belegt |
14:30 | belegt | belegt | belegt | | | belegt | belegt |
15:00 | belegt | belegt | belegt | | belegt | belegt | belegt |
15:30 | belegt | belegt | belegt | Itpb | belegt | belegt | belegt |
16:00 | belegt | belegt | belegt | Itpb | belegt | belegt | belegt |
16:30 | belegt | belegt | belegt | Itpb | | belegt | belegt |
17:00 | belegt | belegt | belegt | | | belegt | belegt |
17:30 | belegt | belegt | belegt | | | belegt | belegt |
18:00 | belegt | belegt | belegt | Herren 40 | Herren 40 | belegt | belegt |
18:30 | belegt | belegt | belegt | Herren 40 | Herren 40 | belegt | belegt |
19:00 | belegt | belegt | belegt | Herren 40 | Herren 40 | belegt | belegt |
19:30 | belegt | belegt | belegt | Herren 40 | Herren 40 | belegt | belegt |
20:00 | belegt | belegt | belegt | | | belegt | belegt |
20:30 | belegt | belegt | belegt | | | belegt | belegt |
Preisübersicht KW 44
| Mo | Di | Mi | Do | Fr | Sa | So |
---|
08:00 | | | | | | | |
08:30 | | | | | | | |
09:00 | | | | | | | |
09:30 | | | | | | | |
10:00 | | | | | | | |
10:30 | | | | | | | |
11:00 | | | | | | | |
11:30 | | | | | | | |
12:00 | | | | | | | |
12:30 | | | | | | | |
13:00 | | | | | | | |
13:30 | | | | | | | |
14:00 | | | | | | | |
14:30 | | | | | | | |
15:00 | | | | | | | |
15:30 | | | | | | | |
16:00 | | | | | | | |
16:30 | | | | | | | |
17:00 | | | | | | | |
17:30 | | | | | | | |
18:00 | | | | | | | |
18:30 | | | | | | | |
19:00 | | | | | | | |
19:30 | | | | | | | |
20:00 | | | | | | | |
20:30 | | | | | | | |
| Mitglieder (Tennis-Abteilung) | Gast |
orange | 0,00 € | 7,50 € |
orange | 2,50 € | 2,50 € |
Do, 31.10.2024 Drucken einzeln
| Donnerstag, 31.10. |
---|
Zeit | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
---|
08:00 | belegt | belegt | belegt | | | belegt | belegt |
08:30 | belegt | belegt | belegt | | | belegt | belegt |
09:00 | belegt | belegt | belegt | | | belegt | belegt |
09:30 | belegt | belegt | belegt | | | belegt | belegt |
10:00 | belegt | belegt | belegt | | | belegt | belegt |
10:30 | belegt | belegt | belegt | | | belegt | belegt |
11:00 | belegt | belegt | belegt | | | belegt | belegt |
11:30 | belegt | belegt | belegt | | | belegt | belegt |
12:00 | belegt | belegt | belegt | | | belegt | belegt |
12:30 | belegt | belegt | belegt | | | belegt | belegt |
13:00 | belegt | belegt | belegt | | | belegt | belegt |
13:30 | belegt | belegt | belegt | | | belegt | belegt |
14:00 | belegt | belegt | belegt | | | belegt | belegt |
14:30 | belegt | belegt | belegt | | | belegt | belegt |
15:00 | belegt | belegt | belegt | | | belegt | belegt |
15:30 | belegt | belegt | belegt | | | belegt | belegt |
16:00 | belegt | belegt | belegt | | | belegt | belegt |
16:30 | belegt | belegt | belegt | | | belegt | belegt |
17:00 | belegt | belegt | belegt | | | belegt | belegt |
17:30 | belegt | belegt | belegt | | | belegt | belegt |
18:00 | belegt | belegt | belegt | Herren 1 | Herren 1 | belegt | belegt |
18:30 | belegt | belegt | belegt | Herren 1 | Herren 1 | belegt | belegt |
19:00 | belegt | belegt | belegt | Herren 1 | Herren 1 | belegt | belegt |
19:30 | belegt | belegt | belegt | Herren 1 | Herren 1 | belegt | belegt |
20:00 | belegt | belegt | belegt | Herren 1 | Herren 1 | belegt | belegt |
20:30 | belegt | belegt | belegt | | | belegt | belegt |
Preisübersicht KW 44
| Mo | Di | Mi | Do | Fr | Sa | So |
---|
08:00 | | | | | | | |
08:30 | | | | | | | |
09:00 | | | | | | | |
09:30 | | | | | | | |
10:00 | | | | | | | |
10:30 | | | | | | | |
11:00 | | | | | | | |
11:30 | | | | | | | |
12:00 | | | | | | | |
12:30 | | | | | | | |
13:00 | | | | | | | |
13:30 | | | | | | | |
14:00 | | | | | | | |
14:30 | | | | | | | |
15:00 | | | | | | | |
15:30 | | | | | | | |
16:00 | | | | | | | |
16:30 | | | | | | | |
17:00 | | | | | | | |
17:30 | | | | | | | |
18:00 | | | | | | | |
18:30 | | | | | | | |
19:00 | | | | | | | |
19:30 | | | | | | | |
20:00 | | | | | | | |
20:30 | | | | | | | |
| Mitglieder (Tennis-Abteilung) | Gast |
orange | 0,00 € | 7,50 € |
orange | 2,50 € | 2,50 € |
Fr, 01.11.2024 Drucken einzeln
| Freitag, 01.11. |
---|
Zeit | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
---|
08:00 | | | | | | | |
08:30 | | | | | | | |
09:00 | | | | | | | |
09:30 | | | | | | | |
10:00 | | | | | | | |
10:30 | | | | | | | |
11:00 | | | | | | | |
11:30 | | | | | | | |
12:00 | | | | | | | |
12:30 | | | | | | | |
13:00 | | | | | | | |
13:30 | | | | | | | |
14:00 | | | | | | | |
14:30 | | | | | | | |
15:00 | | | | | | | |
15:30 | | | | | | | |
16:00 | | | | | | | |
16:30 | | | | | | | |
17:00 | | | | | | | |
17:30 | | | | | | | |
18:00 | | | | | | | |
18:30 | | | | | | | |
19:00 | | | | | | | |
19:30 | | | | | | | |
20:00 | | | | | | | |
20:30 | | | | | | | |
Preisübersicht KW 44
| Mo | Di | Mi | Do | Fr | Sa | So |
---|
08:00 | | | | | | | |
08:30 | | | | | | | |
09:00 | | | | | | | |
09:30 | | | | | | | |
10:00 | | | | | | | |
10:30 | | | | | | | |
11:00 | | | | | | | |
11:30 | | | | | | | |
12:00 | | | | | | | |
12:30 | | | | | | | |
13:00 | | | | | | | |
13:30 | | | | | | | |
14:00 | | | | | | | |
14:30 | | | | | | | |
15:00 | | | | | | | |
15:30 | | | | | | | |
16:00 | | | | | | | |
16:30 | | | | | | | |
17:00 | | | | | | | |
17:30 | | | | | | | |
18:00 | | | | | | | |
18:30 | | | | | | | |
19:00 | | | | | | | |
19:30 | | | | | | | |
20:00 | | | | | | | |
20:30 | | | | | | | |
| Mitglieder (Tennis-Abteilung) | Gast |
orange | 0,00 € | 7,50 € |
orange | 2,50 € | 2,50 € |
Sa, 02.11.2024 Drucken einzeln
| Samstag, 02.11. |
---|
Zeit | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
---|
08:00 | | | | | | | |
08:30 | | | | | | | |
09:00 | | | | | | | |
09:30 | | | | | | | |
10:00 | | | | | | | |
10:30 | | | | | | | |
11:00 | | | | | | | |
11:30 | | | | | | | |
12:00 | | | | | | | |
12:30 | | | | | | | |
13:00 | | | | | | | |
13:30 | | | | | | | |
14:00 | | | | | | | |
14:30 | | | | | | | |
15:00 | | | | | | | |
15:30 | | | | | | | |
16:00 | | | | | | | |
16:30 | | | | | | | |
17:00 | | | | | | | |
17:30 | | | | | | | |
18:00 | | | | belegt | belegt | | |
18:30 | | | | belegt | belegt | | |
19:00 | | | | belegt | belegt | | |
19:30 | | | | belegt | belegt | | |
20:00 | | | | belegt | belegt | | |
20:30 | | | | belegt | belegt | | |
Preisübersicht KW 44
| Mo | Di | Mi | Do | Fr | Sa | So |
---|
08:00 | | | | | | | |
08:30 | | | | | | | |
09:00 | | | | | | | |
09:30 | | | | | | | |
10:00 | | | | | | | |
10:30 | | | | | | | |
11:00 | | | | | | | |
11:30 | | | | | | | |
12:00 | | | | | | | |
12:30 | | | | | | | |
13:00 | | | | | | | |
13:30 | | | | | | | |
14:00 | | | | | | | |
14:30 | | | | | | | |
15:00 | | | | | | | |
15:30 | | | | | | | |
16:00 | | | | | | | |
16:30 | | | | | | | |
17:00 | | | | | | | |
17:30 | | | | | | | |
18:00 | | | | | | | |
18:30 | | | | | | | |
19:00 | | | | | | | |
19:30 | | | | | | | |
20:00 | | | | | | | |
20:30 | | | | | | | |
| Mitglieder (Tennis-Abteilung) | Gast |
orange | 0,00 € | 7,50 € |
orange | 2,50 € | 2,50 € |
So, 03.11.2024 Drucken einzeln
| Sonntag, 03.11. |
---|
Zeit | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
---|
08:00 | | | | belegt | belegt | | |
08:30 | | | | belegt | belegt | | |
09:00 | | | | belegt | belegt | | |
09:30 | | | | belegt | belegt | | |
10:00 | | | | belegt | belegt | | |
10:30 | | | | belegt | belegt | | |
11:00 | | | | belegt | belegt | | |
11:30 | | | | belegt | belegt | | |
12:00 | | | | belegt | belegt | | |
12:30 | | | | belegt | belegt | | |
13:00 | | | | belegt | belegt | | |
13:30 | | | | belegt | belegt | | |
14:00 | | | | belegt | belegt | | |
14:30 | | | | belegt | belegt | | |
15:00 | | | | belegt | belegt | | |
15:30 | | | | belegt | belegt | | |
16:00 | | | | belegt | belegt | | |
16:30 | | | | belegt | belegt | | |
17:00 | | | | belegt | belegt | | |
17:30 | | | | belegt | belegt | | |
18:00 | | | | belegt | belegt | | |
18:30 | | | | belegt | belegt | | |
19:00 | | | | belegt | belegt | | |
19:30 | | | | belegt | belegt | | |
20:00 | | | | belegt | belegt | | |
20:30 | | | | belegt | belegt | | |